Date | Order | Customer | Deposit | Amount | Tax | Delivery | SEO Credit | Rebate |
---|---|---|---|---|---|---|---|---|
09/01/2017 | FL-030-20170901-332 | Google Doodle | $126.31 | $0.00 | $126.31 | $0.00 | $0.00 | $0.00 |
07/07/2017 | FL-030-20170707-316 | Shahid Jamil | $135.52 | $0.00 | $135.52 | $0.00 | $0.00 | $0.00 |
07/06/2017 | FL-030-20170412-19 | Shahid Jamil | $1,952.81 | $1,823.22 | $129.59 | $0.00 | $43.12 | $0.00 |
07/05/2017 | FL-030-20170705-285 | Shahid Jamil | $123.88 | $0.00 | $123.88 | $0.00 | $0.00 | $0.00 |
07/06/2017 | FL-030-20170704-253 | Shahid Jamil | $110.50 | $0.00 | $110.50 | $0.00 | $0.00 | $0.00 |
This feature is being tested and will be available to you soon